Price list

PERIOD LOFT 1 WITH COVERED TERRACE LOFT 2
03/12/2021 – 12/12/2021 90 85
13/12/2021 – 19/12/2021 85 80
20/12/2021 – 06/01/2022 95 90
07/01/2022 – 28/02/2022 85 80
01/03/2022 – 10/04/2022 90 85
11/04/2022 – 25/04/2022 95 90
26/04/2022 – 30/06/2022 90 85
01/07/2022 – 11/08/2022 85 80
12/08/2022 – 15/08/2022 90 85
16/08/2022 – 31/08/2022 85 80
01/09/2022 – 27/10/2022 90 85
28/10/2022 – 02/11/2022 95 90
03/11/2022 – 06/12/2022 85 80
07/12/2022 – 11/12/2022 90 85
12/12/2022 – 18/12/2022 85 80
19/12/2022 – 06/01/2023 95 90
Final cleaning included
– The rates of the price list mean for 2 people in Euro.
– Additional host € 12,00
– City tax € 3,50